Lambda Labs vs Paperspace
Paperspace offers the lower entry price
($0.510/hr/hr vs $0.750/hr/hr).
Best choice depends on GPU model, region, and workload.
Feature Comparison
Lambda Labs — Top Prices
Some links are affiliate links — we may earn a commission at no cost to you.Details.
| Provider | Price/hr | Configuration | Region | Billing | Availability | Rent |
|---|---|---|---|---|---|---|
| Lambda Labscheapest | $0.750/hr | 1x A10 | us-west-3 | per-minute | on-demand | Rent → |
| Lambda Labs | $0.790/hr | 1x RTX 4090 | us-west-1 | per-minute | on-demand | Rent → |
| Lambda Labs | $2.21/hr | 1x A100 SXM | us-west-2 | per-minute | on-demand | Rent → |
| Lambda Labs | $2.49/hr | 1x H100 SXM | us-south-1 | per-minute | on-demand | Rent → |
| Lambda Labs | $6.00/hr | 8x A10 | us-west-3 | per-minute | on-demand | Rent → |
| Lambda Labs | $17.68/hr | 8x A100 SXM | us-west-2 | per-minute | on-demand | Rent → |
| Lambda Labs | $19.92/hr | 8x H100 SXM | us-south-1 | per-minute | on-demand | Rent → |
Paperspace — Top Prices
Some links are affiliate links — we may earn a commission at no cost to you.Details.
| Provider | Price/hr | Configuration | Region | Billing | Availability | Rent |
|---|---|---|---|---|---|---|
| Paperspacecheapest | $0.510/hr | 1x V100The most powerful GPU in the world with 112 TeraFLOPS | us-east-1 | per-hour | on-demand | Rent → |
| Paperspace | $1.15/hr | 1x A100-80G | us-east-1 | per-hour | on-demand | Rent → |
| Paperspace | $1.15/hr | 1x A100-80G | us-east-1 | per-hour | on-demand | Rent → |
| Paperspace | $1.89/hr | 1x A6000 | us-east-1 | per-hour | on-demand | Rent → |
| Paperspace | $1.89/hr | 1x A6000 | us-east-1 | per-hour | on-demand | Rent → |
| Paperspace | $2.30/hr | 1x V100 | us-east-1 | per-hour | on-demand | Rent → |
| Paperspace | $2.30/hr | 1x V100 | us-east-1 | per-hour | on-demand | Rent → |
| Paperspace | $2.30/hr | 1x V100The most powerful GPU in the world with 112 TeraFLOPS | us-east-1 | per-hour | on-demand | Rent → |
FAQ
Which is cheaper, Lambda Labs or Paperspace?
Lambda Labs's lowest price is $0.750/hr; Paperspace's is $0.510/hr. Paperspace has the lower entry price, but the cheapest option depends on your specific GPU model and region.
What regions do Lambda Labs and Paperspace support?
Lambda Labs supports: us-west-1, us-west-2, us-east-1, us-south-1, eu-central-1, asia-south-1, me-west-1. Paperspace supports: us-east-1, us-west-2, eu-west-2, ca-central-1.
How do the billing models compare?
Lambda Labs bills per-hour. Paperspace bills per-hour/per-month.
Which provider has more GPU options?
Lambda Labs lists 7 configurations; Paperspace lists 8 configurations in our dataset.
Are spot instances available on both providers?
Lambda Labs does not list spot instances. Paperspace offers spot instances.
Try Paperspace →
Affiliate link — we may earn a commission at no cost to you.
Last data refresh: April 29, 2026. Verify pricing on provider sites.
Related Comparisons
Lambda Labs pricing
Research-focused GPU cloud with straightforward on-demand and reserved instances, known for reliability and clean Linux environments.
Paperspace pricing
DigitalOcean-owned ML platform offering GPU VMs, collaborative Jupyter notebooks via Gradient, and model deployment infrastructure.
Lambda Labs alternatives
Providers similar to Lambda Labs
Paperspace alternatives
Providers similar to Paperspace
Lambda Labs vs RunPod
Lambda Labs vs Vast.ai