Paperspace vs CoreWeave
Paperspace offers the lower entry price
($0.510/hr/hr vs $0.800/hr/hr).
Best choice depends on GPU model, region, and workload.
Feature Comparison
Paperspace — Top Prices
Some links are affiliate links — we may earn a commission at no cost to you.Details.
| Provider | Price/hr | Configuration | Region | Billing | Availability | Rent |
|---|---|---|---|---|---|---|
| Paperspacecheapest | $0.510/hr | 1x V100The most powerful GPU in the world with 112 TeraFLOPS | us-east-1 | per-hour | on-demand | Rent → |
| Paperspace | $1.15/hr | 1x A100-80G | us-east-1 | per-hour | on-demand | Rent → |
| Paperspace | $1.15/hr | 1x A100-80G | us-east-1 | per-hour | on-demand | Rent → |
| Paperspace | $1.89/hr | 1x A6000 | us-east-1 | per-hour | on-demand | Rent → |
| Paperspace | $1.89/hr | 1x A6000 | us-east-1 | per-hour | on-demand | Rent → |
| Paperspace | $2.30/hr | 1x V100 | us-east-1 | per-hour | on-demand | Rent → |
| Paperspace | $2.30/hr | 1x V100 | us-east-1 | per-hour | on-demand | Rent → |
| Paperspace | $2.30/hr | 1x V100The most powerful GPU in the world with 112 TeraFLOPS | us-east-1 | per-hour | on-demand | Rent → |
CoreWeave — Top Prices
Some links are affiliate links — we may earn a commission at no cost to you.Details.
| Provider | Price/hr | Configuration | Region | Billing | Availability | Rent |
|---|---|---|---|---|---|---|
| CoreWeavecheapest | $0.800/hr | 1x V100 FHHL 16GB | us-east | per-second | on-demand | Rent → |
| CoreWeave | $1.98/hr | 1x A100 PCIe 40GB | us-east | per-second | on-demand | Rent → |
| CoreWeave | $2.21/hr | 1x A100 SXM4 80GB | us-east | per-second | on-demand | Rent → |
| CoreWeave | $2.65/hr | 1x H100 PCIe | us-west | per-second | on-demand | Rent → |
| CoreWeave | $2.95/hr | 1x H100 SXM5 | us-east | per-second | on-demand | Rent → |
FAQ
Which is cheaper, Paperspace or CoreWeave?
Paperspace's lowest price is $0.510/hr; CoreWeave's is $0.800/hr. Paperspace has the lower entry price, but the cheapest option depends on your specific GPU model and region.
What regions do Paperspace and CoreWeave support?
Paperspace supports: us-east-1, us-west-2, eu-west-2, ca-central-1. CoreWeave supports: us-east-1, us-east-2, us-west-1, us-west-2, eu-central-1.
How do the billing models compare?
Paperspace bills per-hour/per-month. CoreWeave bills per-hour/per-month/reserved.
Which provider has more GPU options?
Paperspace lists 8 configurations; CoreWeave lists 5 configurations in our dataset.
Are spot instances available on both providers?
Paperspace offers spot instances. CoreWeave does not list spot instances.
Try Paperspace →
Affiliate link — we may earn a commission at no cost to you.
Last data refresh: October 19, 2026. Verify pricing on provider sites.
Related Comparisons
Paperspace pricing
DigitalOcean-owned ML platform offering GPU VMs, collaborative Jupyter notebooks via Gradient, and model deployment infrastructure.
CoreWeave pricing
Enterprise-grade Kubernetes-native GPU cloud specializing in large-scale AI training clusters with InfiniBand networking and bare-metal performance.
Paperspace alternatives
Providers similar to Paperspace
CoreWeave alternatives
Providers similar to CoreWeave
Paperspace vs RunPod
Paperspace vs Vast.ai