Vast.ai vs CoreWeave
Vast.ai offers the lower entry price
($0.200/hr/hr vs $0.800/hr/hr).
Best choice depends on GPU model, region, and workload.
Feature Comparison
Vast.ai — Top Prices
Some links are affiliate links — we may earn a commission at no cost to you.Details.
| Provider | Price/hr | Configuration | Region | Billing | Availability | Rent |
|---|---|---|---|---|---|---|
| Vast.aicheapest | $0.200/hr | 1x RTX 3090 | eu-central | per-second | on-demand | Rent → |
| Vast.ai | $0.280/hr | 1x RTX 4080 | us-west | per-second | on-demand | Rent → |
| Vast.ai | $0.350/hr | 1x RTX 4090 | eu-west | per-second | on-demand | Rent → |
| Vast.ai | $0.550/hr | 1x RTX A6000 | us-east | per-second | on-demand | Rent → |
| Vast.ai | $0.990/hr | 1x L40S | us-east | per-second | on-demand | Rent → |
| Vast.ai | $1.59/hr | 1x A100 PCIe 80GB | us-east | per-second | on-demand | Rent → |
| Vast.ai | $1.89/hr | 1x H100 PCIe | us-west | per-second | on-demand | Rent → |
| Vast.ai | $2.29/hr | 1x H100 SXM | us-east | per-second | on-demand | Rent → |
CoreWeave — Top Prices
Some links are affiliate links — we may earn a commission at no cost to you.Details.
| Provider | Price/hr | Configuration | Region | Billing | Availability | Rent |
|---|---|---|---|---|---|---|
| CoreWeavecheapest | $0.800/hr | 1x V100 FHHL 16GB | us-east | per-second | on-demand | Rent → |
| CoreWeave | $1.98/hr | 1x A100 PCIe 40GB | us-east | per-second | on-demand | Rent → |
| CoreWeave | $2.21/hr | 1x A100 SXM4 80GB | us-east | per-second | on-demand | Rent → |
| CoreWeave | $2.65/hr | 1x H100 PCIe | us-west | per-second | on-demand | Rent → |
| CoreWeave | $2.95/hr | 1x H100 SXM5 | us-east | per-second | on-demand | Rent → |
FAQ
Which is cheaper, Vast.ai or CoreWeave?
Vast.ai's lowest price is $0.200/hr; CoreWeave's is $0.800/hr. Vast.ai has the lower entry price, but the cheapest option depends on your specific GPU model and region.
What regions do Vast.ai and CoreWeave support?
Vast.ai supports: us-east, us-west, eu, asia-pacific, global-p2p. CoreWeave supports: us-east-1, us-east-2, us-west-1, us-west-2, eu-central-1.
How do the billing models compare?
Vast.ai bills per-hour. CoreWeave bills per-hour/per-month/reserved.
Which provider has more GPU options?
Vast.ai lists 8 configurations; CoreWeave lists 5 configurations in our dataset.
Are spot instances available on both providers?
Vast.ai offers spot instances. CoreWeave does not list spot instances.
Try Vast.ai →
Affiliate link — we may earn a commission at no cost to you.
Last data refresh: April 29, 2026. Verify pricing on provider sites.
Related Comparisons
Vast.ai pricing
Peer-to-peer GPU marketplace that aggregates idle hardware from independent hosts, offering some of the lowest per-hour rates available.
CoreWeave pricing
Enterprise-grade Kubernetes-native GPU cloud specializing in large-scale AI training clusters with InfiniBand networking and bare-metal performance.
Vast.ai alternatives
Providers similar to Vast.ai
CoreWeave alternatives
Providers similar to CoreWeave
Vast.ai vs RunPod
Vast.ai vs Lambda Labs